Инструменты страницы
Test bank cards
To test the connection to the payment gateway, you can use the following test cards.
VISA
Card number | 4111 1111 1111 1111 |
Date of expiration |
2034/12 |
Code on the back of the card | 123 |
3-D Secure | veres=y, pares=y |
3-D Secure authentication code | 12345678 |
MasterCard
Card number | 5555 5555 5555 5599 |
Date of expiration |
2034/12 |
Code on the back of the card | 123 |
3-D Secure | veres=n |
MIR
Card number | 2200 0000 0000 0053 |
Date of expiration |
2034/12 |
Code on the back of the card | 123 |
3-D Secure | veres=y, pares=y |
3-D Secure authentication code | 12345678 |
JCB
Card number | 3530 1113 3330 0000 |
Date of expiration |
2034/12 |
Code on the back of the card | 123 |
"Stub" in Payment Gateway
Card number | 6011 0000 0000 0004 |
Date of expiration |
2034/12 |
Code on the back of the card | 123 |
3-D Secure | veres=y pares=a |
3-D Secure authentication code | 12345678 |
Card number | 6390 0200 0000 000003 |
Date of expiration |
2034/12 |
Code on the back of the card | 123 (optional parameter) |
3-D Secure | veres=y, pares=a |
3-D Secure authentication code | 12345678 |
Card number | 3530 1113 3330 0000 |
Date of expiration |
2034/12 |
Code on the back of the card | 123 |
Cards supporting 3-D Secure protocol version 2.0
PAN | 2201382000000021 |
ECI | 02 |
CVC | 123 |
Date of expiration |
2034/12 |
ARES_TRANS_STATUS authentication request | C – requires additional authentication with CReq/CRes. |
RREQ_TRANS_STATUS a response confirming that request with results from 3DS Requestor / 3DS Server has been received | Y – authentication/verification successful. |
TDS_METHOD_ENABLED whether 3-D Secure authentication method is enabled or not | 1 – yes. |
AUTO_ACS_CHALLENGE redirect to finish page without checking SMS code | 0 – code required. |
PAN | 2201382000000039 |
ECI | 02 |
CVC | 123 |
Date of expiration |
2034/12 |
ARES_TRANS_STATUS authentication request | C – requires additional authentication with CReq/CRes. |
RREQ_TRANS_STATUS a response confirming that request with results from 3DS Requestor / 3DS Server has been received | Y – authentication/verification successful. |
TDS_METHOD_ENABLED whether 3-D Secure authentication method is enabled or not | 1 – yes. |
AUTO_ACS_CHALLENGE redirect to finish page without checking SMS code | 0 – code required. |
PAN | 4175003806480112 |
ECI | 06 |
CVC | 123 |
Date of expiration | 2036/12 |
ARES_TRANS_STATUS authentication request | N – not authenticated/verified, transaction cancelled. |
RREQ_TRANS_STATUS a response confirming that request with results from 3DS Requestor / 3DS Server has been received | N – not authenticated/verified, transaction cancelled. |
TDS_METHOD_ENABLED whether 3-D Secure authentication method is enabled or not | 1 – yes. |
AUTO_ACS_CHALLENGE redirect to finish page without checking SMS code | 0 – code required. |
PAN | 5100000000000123 |
ECI | 05 |
CVC | 123 |
Date of expiration |
2034/12 |
ARES_TRANS_STATUS authentication request | Y – authentication/verification successful. |
RREQ_TRANS_STATUS a response confirming that request with results from 3DS Requestor / 3DS Server has been received | Y – authentication/verification successful. |
TDS_METHOD_ENABLED whether 3-D Secure authentication method is enabled or not | 0 – no. |
AUTO_ACS_CHALLENGE redirect to finish page without checking SMS code | 0 – N/A (3-D Secure method is disabled). |
PAN | 5555555555555599 |
ECI | N/A |
CVC | 123 |
Date of expiration |
2034/12 |
ARES_TRANS_STATUS authentication request | C – requires additional authentication with CReq/CRes. |
RREQ_TRANS_STATUS a response confirming that request with results from 3DS Requestor / 3DS Server has been received | Y – authentication/verification successful. |
TDS_METHOD_ENABLED whether 3-D Secure authentication method is enabled or not | 0 – no. |
AUTO_ACS_CHALLENGE redirect to finish page without checking SMS code | 0 – N/A (3-D Secure method is disabled). |
PAN | 5100000000000180 |
ECI | 05 |
CVC | 123 |
Date of expiration |
2034/12 |
ARES_TRANS_STATUS authentication request | Y – authentication/verification successful. |
RREQ_TRANS_STATUS a response confirming that request with results from 3DS Requestor / 3DS Server has been received | Y – authentication/verification successful. |
TDS_METHOD_ENABLED whether 3-D Secure authentication method is enabled or not | 1 – yes. |
AUTO_ACS_CHALLENGE redirect to finish page without checking SMS code | 0 – code required. |
PAN | 5213243734062662 |
ECI | 02 |
CVC | 123 |
Date of expiration |
2034/12 |
ARES_TRANS_STATUS authentication request | C – requires additional authentication with CReq/CRes. |
RREQ_TRANS_STATUS a response confirming that request with results from 3DS Requestor / 3DS Server has been received | Y – authentication/verification successful. |
TDS_METHOD_ENABLED whether 3-D Secure authentication method is enabled or not | 1 – yes. |
AUTO_ACS_CHALLENGE redirect to finish page without checking SMS code | 0 – code required. |
PAN | 4111111111111111 |
ECI | 05 |
CVC | 123 |
Date of expiration |
2034/12 |
ARES_TRANS_STATUS authentication request | Y – authentication/verification successful. |
RREQ_TRANS_STATUS a response confirming that request with results from 3DS Requestor / 3DS Server has been received | Y – authentication/verification successful. |
TDS_METHOD_ENABLED whether 3-D Secure authentication method is enabled or not | 1 – yes. |
AUTO_ACS_CHALLENGE redirect to finish page without checking SMS code | 0 – code required. |
PAN | 5100000000000008 |
ECI | 05 |
CVC | 123 |
Date of expiration |
2034/12 |
ARES_TRANS_STATUS authentication request | Y – authentication/verification successful. |
RREQ_TRANS_STATUS a response confirming that request with results from 3DS Requestor / 3DS Server has been received | Y – authentication/verification successful. |
TDS_METHOD_ENABLED whether 3-D Secure authentication method is enabled or not | 1 – yes. |
AUTO_ACS_CHALLENGE redirect to finish page without checking SMS code | 0 – code required. |
PAN | 2201382000000013 |
ECI | 02 |
CVC | 123 |
Date of expiration |
2034/12 |
ARES_TRANS_STATUS authentication request | C – requires additional authentication with CReq/CRes. |
RREQ_TRANS_STATUS a response confirming that request with results from 3DS Requestor / 3DS Server has been received | Y – authentication/verification successful. |
TDS_METHOD_ENABLED whether 3-D Secure authentication method is enabled or not | 1 – yes. |
AUTO_ACS_CHALLENGE redirect to finish page without checking SMS code | 0 – code required. |
PAN | 2201382000000047 |
ECI | 02 |
CVC | 123 |
Date of expiration | 2036/12 |
ARES_TRANS_STATUS authentication request | C – requires additional authentication with CReq/CRes. |
RREQ_TRANS_STATUS a response confirming that request with results from 3DS Requestor / 3DS Server has been received | Y – authentication/verification successful. |
TDS_METHOD_ENABLED whether 3-D Secure authentication method is enabled or not | 1 – yes. |
AUTO_ACS_CHALLENGE redirect to finish page without checking SMS code | 0 – code required. |
PAN | 2201382000000054 |
ECI | 02 |
CVC | 123 |
Date of expiration |
2034/12 |
ARES_TRANS_STATUS authentication request | C – requires additional authentication with CReq/CRes. |
RREQ_TRANS_STATUS a response confirming that request with results from 3DS Requestor / 3DS Server has been received | Y – authentication/verification successful. |
TDS_METHOD_ENABLED whether 3-D Secure authentication method is enabled or not | 1 – yes. |
AUTO_ACS_CHALLENGE redirect to finish page without checking SMS code | 0 – code required. |
PAN | 2200000000000053 |
ECI | 02 |
CVC | 123 |
Date of expiration |
2034/12 |
ARES_TRANS_STATUS authentication request | C – requires additional authentication with CReq/CRes. |
RREQ_TRANS_STATUS a response confirming that request with results from 3DS Requestor / 3DS Server has been received | Y – authentication/verification successful. |
TDS_METHOD_ENABLED whether 3-D Secure authentication method is enabled or not | 1 – yes. |
AUTO_ACS_CHALLENGE redirect to finish page without checking SMS code | 0 – code required. |
Cards that return errors
Card number | 5555 5555 5555 5557 |
Date of expiration |
2034/12 |
Code on the back of the card | 123 (optional parameter) |
3-D Secure | veres=y, pares=u |
3-D Secure authentication code | 12345678 |
Returned error | Declined. PaRes status is U (-2011) Issuing bank was not able to perfor the authorization of a 3D-Secure card. |
Card number | 4000 0000 0000 0002 |
Date of expiration |
2034/12 |
Code on the back of the card | 123 (optional parameter) |
3-D Secure | veres=u |
Returned error | Declined. PaRes status is U (-2011) Issuing bank was not able to perfor the authorization of a 3D-Secure card. |
Card number | 4444 3333 2222 1111 |
Date of expiration |
2034/12 |
Code on the back of the card | 123 |
3-D Secure | veres=y, pares=u |
3-D Secure authentication code | 12345678 |
Returned error | Declined. VeRes status is U (-2016) Issuing bank was not able to perfor the authorization of a 3D-Secure card. |
Card number | 5555 5555 4444 4442 |
Date of expiration |
2034/12 |
Code on the back of the card | 123 |
3-D Secure | veres=u |
Returned error | Declined. VeRes status is U (-2016) Issuing bank could not determine if the card is 3-D Secure. |
Card number | 4444 4444 4444 4422 |
Date of expiration |
2034/12 |
Code on the back of the card | 123 |
Returned error | Invalid message format (913) The message format is incorrect in terms of IPS. |
Card number | 4444 4444 1111 1111 |
Date of expiration |
2034/12 |
Code on the back of the card | 123 |
Returned error | Network refused transaction (5) Refuse of network to process transaction. |
Card number | 4444 4444 4444 6666 |
Date of expiration |
2034/12 |
Code on the back of the card | 123 |
Returned error | BLOCKED_BY_LIMIT (-20010) Transaction was rejected because the payment amount exceeded the configured limits of issuing bank. |
Card number | 4444 4444 4444 4455 |
Date of expiration |
2034/12 |
Code on the back of the card | 123 |
Returned error | Card limitations exceeded (902) Card limitations (the Cardholder is attempting to perform a transaction that is forbidden for him). |
Card number | 4444 4444 9999 9999 |
Date of expiration |
2034/12 |
Code on the back of the card | 123 |
Returned error | TDSEC_COMM_ERROR (151017) 3-D Secure – communication error. |
Card number | 4444 4444 4444 3333 |
Date of expiration |
2034/12 |
Code on the back of the card | 123 |
Returned error | Limit exceeded (123) The limit on the number of transactions is exceeded: the client has performed the maximum number of transactions during the limit cycle and tries to perform another one. |
Card number | 4408 8962 5320 5448 |
Date of expiration |
2034/12 |
Code on the back of the card | 123 |
Returned error | Not enough money (116) Transaction amount exceeds the available balance of the selected account. |
Card number | 4012 8888 8888 1881 |
Date of expiration |
2034/12 |
Code on the back of the card | 123 |
Returned error | RESPONSE_TIMEOUT (1510190) Processing timeout. Sending is success, response from the bank was not received. |
Card number | 4563 9601 2200 1999 |
Date of expiration |
2034/12 |
Code on the back of the card | 123 |
Returned error | CANNOT_SEND_REQUEST (151018) Processing timeout. Sending is failed. |
Cards with "Spasibo" bonuses
Card number | 4276 1057 5725 6223 |
Date of expiration |
2034/12 |
Code on the back of the card | 950 |
Card status | SPASIBO AMOUNT = disabled |
Comment: this is not a card of a participant of Spasibo loyalty program. The card is only for testing and has limited functionality, i.e. bonuses are not debited or accrued on it. |
Card number | 4276 1076 6782 3373 |
Date of expiration |
2034/12 |
Code on the back of the card | 809 |
Card status | Activity, FRAUD = true |
Comment: the card is active, crediting is available, debiting is not allowed. |
Card number | 4276 1072 9066 8435 |
Date of expiration |
2034/12 |
Code on the back of the card | 788 |
Card status | Activity, FRAUD = false |
Comment: card with bonuses, active, accrual and debiting is available. |
Card number | 4276 1031 9982 4468 |
Date of expiration | 2024/09 |
Code on the back of the card | 325 |
Comment: card is active, accrual and debiting is available. |